Bewertungsstern Bewertungsstern Bewertungsstern Bewertungsstern Bewertungsstern
SEHR GUT Bewertungen
Versand in die EU   und Schweiz  
geprüfter Shop
Sollte ein Problem während Ihrer Bestellung auftreten, dürfen Sie uns gerne diesbezüglich kontaktieren.
+49 (74 33) 140 270 Werktags, Mo-Fr, 08:30 - 12:30 Uhr

Alles, was Sie über die Gewindegrößen wissen müssen

Gewinde ISO 7/1

Kegeliges Withworth Rohrgewinde BSPT (British Standard Pipe Tapered)

Rohrgewinde mit zylindrischem Innengewinde / konischem (1:16) Außengewinde

Gewindekennung AUSSEN Gewindekennung INNEN Nennweite DN Außen Ø Kernloch Ø Gänge je inch Steigung (mm)
mm
R 1/8" Rp 1/8" 6 9,728 8,566 28 0,907
R 1/4" Rp 1/4" 8 13,157 11,445 19 1,337
R 3/8" Rp 3/8" 10 16,662 14,950 19 1,337
R 1/2" Rp 1/2" 15 20,995 18,631 14 1,814
R 3/4" Rp 3/4" 20 26,441 24,117 14 1,814
R 1" Rp 1" 25 33,249 30,291 11 2,309
R 1 1/4" Rp 1 1/4" 32 41,910 38,952 11 2,309
R 1 1/2" Rp 1 1/2" 40 47,803 44,845 11 2,309
R 2" Rp 2" 50 59,614 56,656 11 2,309
R 2 1/2" Rp 2 1/2" 65 75,184 72,226 11 2,309
R 3" Rp 3" 80 87,884 84,926 11 2,309
R 4" Rp 4" 100 113,030 110,072 11 2,309

 


 

 Gewinde ISO 228

Withworth Rohrgewinde BSPT (British Standard Pipe)

Rohrgewinde für nicht im Gewinde dichtende Verbindungen.(zylindrisch)

Gewindekennung Durchmesser inch Außen Ø Ø Mutter Kernloch Ø Gänge je inch Steigung (mm)
mm
G 1/8"  1/8" 9,73 8,850 8,800 28 0,907
G 1/4"  1/4" 13,16 11,890 11,800 19 1,337
G 3/8"  3/8" 16,66 15,390 15,250 19 1,337
G 1/2"  1/2" 20,95 19,170 19,000 14 1,814
G 5/8" 5/8" 22,91 21,130 21,000 14 1,814
G 3/4"  3/4" 26,44 24,660 24,500 14 1,814
G 1"  1" 33,25 30,930 30,750 11 2,309
G 1 1/4"  1 1/4" 41,91 39,590 39,250 11 2,309
G 1 1/2"  1 1/2" 47,8 45,480 45,250 11 2,309
G 2"  2" 59,61 57,290 57,000 11 2,309
G 2 1/2"  2 1/2" 75,18 72,860 72,600 11 2,309
G 2 3/4"  2 3/4" 81,530 79,210 78,900 11 2,309
G 3"  3" 87,88 85,560 85,300 11 2,309
G 3 1/2" 3 1/2" 100,33 98,010 97,700 11 2,309
G 3 3/4" 3 3/4" 106,680 104,300 104,00 11 2,309
G 4"  4" 113,03 110,710 110,400 11 2,309

 


 

 Metrisches ISO Gewinde

Flankenwinkel 60°

Gewinde Steigung Kern-Ø Kern-Ø Kernlochbohrer Schlüsselweite
Bolzen Mutter (Sechskant)
M1 0,25 0,693 0,729 0,75 -
M1,2 0,25 0,893 0,929 0,73 -
M1,6 0,35 1,171 1,221 1,3 3,2
M2 0,4 1,509 1,567 1,6 4
M2,5 0,45 1,948 2,013 2,1 5
M3 0,5 2,387 2,459 2,5 5,5
M4 0,7 3,141 3,242 3,3 7
M5 0,8 4,019 4,134 4,2 8
M6 1 4,773 4,917 5 10
M8 1,25 6,466 6,647 6,8 13 / 14
M10 1,5 8,16 8,376 8,5 16 / 17
M12 1,75 9,853 10,106 10,2 18 / 19
M16 2 13,546 13,835 14 24
M20 2,5 16,933 17,294 17,5 30
M24 3 20,319 20,752 21 36
M30 3,5 25,706 26,211 26,5 46
M36 4 31,093 31,67 32 55
M42 4,5 36,479 37,129 37,5 65
M48 5 41,866 42,587 43 75
M56 5,5 49,252 50,046 50,5 85
M64 6 56,639 57,505 58 95

 


 

Metrisches ISO Feingewinde

Flankenwinkel 60°

Bezeichnung Flanken-Ø Gewindetiefe Kern-Ø Mutter Kernlochbohrung
(Außen-Ø x Steigung) (mm) Bolzen (mm) Mutter (mm) (mm) (mm)
M 1,0 x 0,20 0,87 0,12 0,11 0,78 0,8
M 1,1 x 0,20 0,97 0,12 0,11 0,88 0,9
M 1,2 x 0,20 1,07 0,12 0,11 0,98 1
M 1,4 x 0,20 1,27 0,12 0,11 1,18 1,2
M 1,6 x 0,20 1,47 0,12 0,11 1,38 1,4
M 1,8 x 0,20 1,67 0,12 0,11 1,58 1,6
M 2,0 x 0,25 1,84 0,15 0,14 1,73 1,75
M 2,2 x 0,25 2,04 0,15 0,14 1,93 1,95
M 2,5 x 0,35 2,27 0,21 0,19 2,12 2,15
M 3,0 x 0,25 2,84 0,15 0,14 2,73 2,75
M 4,0 x 0,20 3,87 0,12 0,11 3,78 3,8
M 4,0 x 0,35 3,77 0,21 0,19 3,62 3,65
M 5,0 x 0,25 4,84 0,15 0,14 4,73 4,75
M 5,0 x 0,50 4,68 0,31 0,27 4,46 4,5
M 6,0 x 0,25 5,84 0,15 0,14 5,73 5,75
M 6,0 x 0,50 5,68 0,31 0,27 5,46 5,5
M 6,0 x 0,75 5,51 0,46 0,41 5,19 5,25
M 8,0 x 0,25 7,84 0,15 0,14 7,73 7,75
M 8,0 x 0,50 7,68 0,31 0,27 7,46 7,5
M 8,0 x 0,75 7,51 0,46 0,41 7,19 7,25
M 8,0 x 1,00 7,35 0,61 0,54 6,92 7
M 10 x 0,25 9,84 0,15 0,14 9,73 9,75
M 10 x 0,50 9,68 0,31 0,27 9,46 9,5
M 10 x 0,75 9,51 0,46 0,41 9,19 9,25
M 10 x 1,00 9,35 0,61 0,54 8,92 9
M 11 x 0,25 10,84 0,15 0,14 10,73 10,75
M 11 x 0,50 10,68 0,31 0,27 10,46 10,5
M 11 x 0,75 10,51 0,46 0,41 10,19 10,25
M 11 x 1,00 10,35 0,61 0,54 9,92 10
M 12 x 0,25 11,84 0,15 0,14 11,73 11,75
M 12 x 0,50 11,68 0,31 0,27 11,46 11,5
M 12 x 0,75 11,51 0,46 0,41 11,19 11,25
M 12 x 1,00 11,35 0,61 0,54 10,92 11
M 12 x 1,50 11,03 0,92 0,81 10,38 10,5
M 13 x 0,25 12,84 0,15 0,14 12,73 12,75
M 13 x 0,50 12,68 0,31 0,27 12,46 12,5
M 13 x 0,75 12,51 0,46 0,41 12,19 12,25
M 13 x 1,00 12,35 0,61 0,54 11,92 12
M 13 x 1,50 12,03 0,92 0,81 11,38 11,5
M 14 x 0,50 13,68 0,31 0,27 13,46 13,5
M 14 x 0,75 13,51 0,46 0,41 13,19 13,25
M 14 x 1,00 13,35 0,61 0,54 12,92 13
M 14 x 1,50 13,03 0,92 0,81 12,38 12,5
M 15 x 0,25 14,84 0,15 0,14 14,73 14,75
M 15 x 0,50 14,68 0,31 0,27 14,46 14,5
M 15 x 0,75 14,51 0,46 0,41 14,19 14,25
M 15 x 1,00 14,35 0,61 0,54 13,92 14
M 15 x 1,50 14,03 0,92 0,81 13,38 13,5
M 16 x 0,50 15,68 0,31 0,27 15,46 15,5
M 16 x 0,75 15,51 0,46 0,41 15,19 15,25
M 16 x 1,00 15,35 0,61 0,54 14,92 15
M 16 x 1,50 15,03 0,92 0,81 14,38 14,5
M 18 x 0,50 17,68 0,31 0,27 17,46 17,5
M 18 x 0,75 17,51 0,46 0,41 17,19 17,25
M 18 x 1,00 17,35 0,61 0,54 16,92 17
M 18 x 1,50 17,03 0,92 0,81 16,38 16,5
M 20 x 0,50 19,68 0,31 0,27 19,46 19,5
M 20 x 0,75 19,51 0,46 0,41 19,19 19,25
M 20 x 1,00 19,35 0,61 0,54 18,92 19
M 20 x 1,50 19,03 0,92 0,81 18,38 18,5
M 20 x 2,00 18,7 1,23 1,08 17,84 18
M 22 x 0,50 21,68 0,31 0,27 21,46 21,5
M 22 x 0,75 21,51 0,46 0,41 21,19 21,25
M 22 x 1,00 21,35 0,61 0,54 20,92 21
M 22 x 1,50 21,03 0,92 0,81 20,38 20,5
M 22 x 2,00 20,7 1,23 1,08 19,84 20
M 23 x 0,50 22,68 0,31 0,27 22,46 22,5
M 23 x 0,75 22,51 0,46 0,41 22,19 22,25
M 23 x 1,00 22,35 0,61 0,54 21,92 22
M 23 x 1,50 22,03 0,92 0,81 21,38 21,5
M 23 x 2,00 21,7 1,23 1,08 20,84 21
M 24 x 0,50 23,68 0,31 0,27 23,46 23,5
M 24 x 0,75 23,51 0,46 0,41 23,19 23,25
M 24 x 1,00 23,35 0,61 0,54 22,92 23
M 24 x 1,50 23,03 0,92 0,81 22,38 22,5
M 24 x 2,00 22,7 1,23 1,08 21,84 22
M 24 x 2,50 22,38 1,53 1,35 21,29 21,5
M 25 x 0,50 24,68 0,31 0,27 24,46 24,5
M 25 x 0,75 24,51 0,46 0,41 24,19 24,25
M 25 x 1,00 24,35 0,61 0,54 23,92 24
M 25 x 1,50 24,03 0,92 0,81 23,38 23,5
M 25 x 2,00 23,7 1,23 1,08 22,84 23
M 25 x 2,50 23,38 1,53 1,35 22,29 22,5
M 26 x 0,50 25,68 0,31 0,27 25,46 25,5
M 26 x 0,75 25,51 0,46 0,41 25,19 25,25
M 26 x 1,00 25,35 0,61 0,54 24,92 25
M 26 x 1,50 25,03 0,92 0,81 24,38 24,5
M 26 x 2,00 24,7 1,23 1,08 23,84 24
M 26 x 2,50 24,38 1,53 1,35 23,29 23,5
M 27 x 0,50 26,68 0,31 0,27 26,46 26,5
M 27 x 0,75 26,51 0,46 0,41 26,19 26,25
M 27 x 1,00 26,35 0,61 0,54 25,92 26
M 27 x 1,50 26,03 0,92 0,81 25,38 25,5
M 27 x 2,00 25,7 1,23 1,08 24,84 25
M 27 x 2,50 25,38 1,53 1,35 24,29 24,5
M 28 x 0,50 27,68 0,31 0,27 27,46 27,5
M 28 x 0,75 27,51 0,46 0,41 27,19 27,25
M 28 x 1,00 27,35 0,61 0,54 26,92 27
M 28 x 1,50 27,03 0,92 0,81 26,38 26,5
M 28 x 2,00 26,7 1,23 1,08 25,84 26
M 28 x 2,50 26,38 1,53 1,35 25,29 25,5
M 29 x 0,50 28,68 0,31 0,27 28,46 28,5
M 29 x 0,75 28,51 0,46 0,41 28,19 28,25
M 29 x 1,00 28,35 0,61 0,54 27,92 28
M 29 x 1,50 28,03 0,92 0,81 27,38 27,5
M 29 x 2,00 27,7 1,23 1,08 26,84 27
M 29 x 2,50 27,38 1,53 1,35 26,29 26,5
M 30 x 0,50 29,68 0,31 0,27 29,46 29,5
M 30 x 0,75 29,51 0,46 0,41 29,19 29,25
M 30 x 1,00 29,35 0,61 0,54 28,92 29
M 30 x 1,50 29,03 0,92 0,81 28,38 28,5
M 30 x 2,00 28,7 1,23 1,08 27,84 28
M 30 x 2,50 28,38 1,53 1,35 27,29 27,5
M 30 x 3,00 28,05 1,84 1,62 26,75 27
Zuletzt angesehen
AUSGEZEICHNET.ORG